A precision-machined aluminum enclosure provides dirability and low weight. Multi-touch and glove friendly touchscreen, suitable FDA driller display applications. Field-tested and proven to perform in the harshest environments.
Features:
- Modular construction for field maintenance
- Quad Core Intel Celeron N2930 1.83GHz processor
- 8GB DDR3 SDRAM
- High brightness 600 nit, 12.1" LCD panel with LED backlight display
- 1024 x 768 resolution
- Projected Capacitive Touchscreen (PCT) with four or more touch points
- 160GB, 320GB mSATA Solid State Drive
- 10/100/1000Gb Base-T Ethernet, Wi-Fi & Bluetooth
- Fibre-optic port, via 850nM or 1310nM
490-Z1 : | |
---|---|
PRODUCT TYPE | PC Workstation / Driller’s Display Unit (DDU) / Multi-Use Zone 1 / 21 |
MODEL NO | 490-Z1 |
TYPICAL EX CODE | ATEX: II 2(2) GD, : Ex eb ib mb [ib] IIC T4 Gb : Ex tb [ib] IIIC T135 °C Db IECEx: Ex eb ib mb [ib] IIC T4 Gb : Ex tb [ib] IIIC T135°C Db USA: Class 1, Zone 1, AEx eb ib mb [ib] IIC T4 : Class II, Zone 21, AEx tb [ib] IIIC T135 °C Canada: Ex eb ib mb [ib] IIC T4 Gb : Ex tb [ib] IIIC T135°C Db |
DISPLAY SIZE | 12.1" LCD panel with LED backlight display |
DISPLAY TOUCH | Projected Capacitive Technology (PCT) - Multi Touch, Glove Friendly |
RESOLUTION | 1024 x 768 / 600 Nits |
PROCESSOR | Quad Core Intel celeron N2930 1.83G |
OPERATING SYSTEM | Windows 10 Enterprise LTSB, LTSC |
STORAGE | 160Gb, 320Gb |
MEMORY | 8GB DDR3 SDRAM |
ETHERNET OPTIONS | (optional) Copper Ethernet port 10/100/1000 Mbits/s Base-T (optional) Fibre Optic port via 850nM or 1310nM |
WI-FI / BLUETOOTH | 2.4 and 5 Ghz Wi-Fi (802.11 ac/a/b/g/n) Bluetooth |
KEYBOARD / MOUSE | (optional) Intrinsically Safe PS/2 Interface (TBA) |
USB | Internal USB port for Safe area (optional) External USB type 2.0 port via Gland, Exlink or DR4 connectors |
INGRESS PROTECTION | IP66. Designed to meet NEMA 4X |
OPERATING TEMPERATURE | -40°C to +60°C (-40°F to +140°F) |
HUMIDITY | operating 10 to 90% non-condensing non-operating 0 to 100% |
WEIGHT | < 31lbs / 13.7kg |
DIMENSIONS | 385(W) x 260 (H) x 116(D)mm; 15.2 x 10.2 x 4.6 inches |
SHOCK & VIBRATION | Shock: In accordance with BS EN60068-2-27:2009 Vibration: In accordance with BS. EN60068-2-6:2008 |
This is a typical Specification; if you have other requirements please Contact Us